Page generated by Automated Auto Auction, developed by Auto Auction Solutions

Vehicles Sold

03/01/06

SALE DATE YEAR MAKE MODEL MILEAGE BID PRICE
03/01/06 1989 AUDI QUATTRO 100053 $75.00
03/01/06 1998 BUICK LESABRE 082587 $3200.00
03/01/06 1995 BUICK LESABRE 150019 $1500.00
03/01/06 1995 BUICK LESABRE 126186 $300.00
03/01/06 1991 BUICK PARK AVE 201246 $1000.00
03/01/06 1998 CADILLAC CATERA 113751 $1800.00
03/01/06 1996 CADILLAC DEVILLE 156307 $1900.00
03/01/06 1994 CADILLAC DEVILLE 110788 $2000.00
03/01/06 1982 CADILLAC DEVILLE 16719 $300.00
03/01/06 2001 CADILLAC ELDORADO 179188 $4700.00
03/01/06 1988 CADILLAC ELDORADO 118001 $750.00
03/01/06 1988 CADILLAC FLEET BROG 77397 $350.00
03/01/06 1995 CHEVROLET CAMARO 093519 $1400.00
03/01/06 1996 CHEVROLET CAVALIER 109589 $1650.00
03/01/06 1994 CHEVROLET CAVALIER 127081 $700.00
03/01/06 1992 CHEVROLET CAVALIER 068077 $650.00
03/01/06 1992 CHEVROLET CAVALIER 083284 $1000.00
03/01/06 1992 CHEVROLET CAVALIER 139120 $800.00
03/01/06 1994 CHEVROLET CORSICA 133604 $450.00
03/01/06 1994 CHEVROLET CORSICA 207838 $175.00
03/01/06 1994 CHEVROLET CORSICA 110618 $1000.00
03/01/06 1991 CHEVROLET CORSICA LT 120688 $225.00
03/01/06 1999 CHEVROLET LUMINA 125391 $1500.00
03/01/06 1993 CHEVROLET LUMINA 130538 $1200.00
03/01/06 1992 CHEVROLET LUMINA 165973 $200.00
03/01/06 2004 CHEVROLET MALIBU 041698 $6900.00
03/01/06 2004 CHEVROLET MALIBU 029351 $7700.00
03/01/06 2004 CHEVROLET MALIBU 033070 $7400.00
03/01/06 2002 CHEVROLET MALIBU LS 066405 $5300.00
03/01/06 1998 CHEVROLET MALIBU LS 104579 $1450.00
03/01/06 2002 CHEVROLET MONTE CARL 080072 $6800.00
03/01/06 2002 CHEVROLET MONTE CARL 046182 $9100.00
03/01/06 1997 CHEVROLET MONTE CARL 054470 $3150.00
03/01/06 1992 CHEVY TRUCK APV/LUMINA 207798 $750.00
03/01/06 2005 CHEVY TRUCK ASTRO 023800 $12600.00
03/01/06 1992 CHEVY TRUCK ASTRO 173086 $100.00
03/01/06 1998 CHEVY TRUCK BLAZER 131513 $3750.00
03/01/06 1998 CHEVY TRUCK BLAZER 131513 $2500.00
03/01/06 1996 CHEVY TRUCK BLAZER 161674 $2150.00
03/01/06 1995 CHEVY TRUCK C1500 133987 $2750.00
03/01/06 1994 CHEVY TRUCK G20 143433 $250.00
03/01/06 1997 CHEVY TRUCK S10 156132 $1350.00
03/01/06 1997 CHEVY TRUCK S10 091737 $2600.00
03/01/06 1998 CHEVY TRUCK VENTURE 081107 $4100.00
03/01/06 1989 CHRYS FOR CONQUEST 106212 $800.00
03/01/06 2001 CHRYS TRK T&C LX 067627 $6400.00
03/01/06 1997 CHRYSLER CONCORDE 132312 $925.00
03/01/06 1997 CHRYSLER LHS 169709 $1700.00
03/01/06 2000 DAEWOO NUBIRA CDX 086436 $800.00
03/01/06 1995 DODGE AVENGER 168304 $1000.00
03/01/06 1999 DODGE INTREPID 059432 $1100.00
03/01/06 1996 DODGE INTREPID 162458 $800.00
03/01/06 1997 DODGE NEON 091153 $1600.00
03/01/06 1996 DODGE NEON 065294 $600.00
03/01/06 1995 DODGE NEON 091541 $325.00
03/01/06 1999 DODGE STRATUS 136948 $1600.00
03/01/06 1995 DODGE STRATUS ES 154159 $1350.00
03/01/06 2001 DODGE TRK 1500 4X4 106810 $9100.00
03/01/06 1999 DODGE TRK 2500 4X4 070339 $9800.00
03/01/06 1998 DODGE TRK CARAVAN 100346 $2800.00
03/01/06 1997 DODGE TRK CARAVAN 122142 $2150.00
03/01/06 1996 DODGE TRK CARAVAN 111752 $1400.00
03/01/06 1994 DODGE TRK CARAVAN LE 175895 $1400.00
03/01/06 1988 DODGE TRK CARAVAN LE 244898 $225.00
03/01/06 1995 FORD CONTOUR GL 121753 $500.00
03/01/06 2000 FORD FOCUS LX 089515 $3800.00
03/01/06 1995 FORD MUSTANG 151088 $2200.00
03/01/06 1994 FORD TAURUS GL 82718 $1500.00
03/01/06 1993 FORD TAURUS GL 44519 $500.00
03/01/06 1993 FORD TAURUS GX 60701 $1450.00
03/01/06 1999 FORD TAURUS SE 113976 $2050.00
03/01/06 1994 FORD TBIRD LX 115495 $400.00
03/01/06 1993 FORD TRUCK AEROSTAR 138660 $250.00
03/01/06 1995 FORD TRUCK E250 188184 $500.00
03/01/06 1996 FORD TRUCK EXPLORER 191964 $1000.00
03/01/06 1996 FORD TRUCK EXPLORER 194333 $2500.00
03/01/06 1993 FORD TRUCK EXPLORER 15557 $1850.00
03/01/06 1998 FORD TRUCK F150 4X2 091150 $1200.00
03/01/06 1994 FORD TRUCK F150 4X2 120813 $2200.00
03/01/06 1992 FORD TRUCK F150 4X2 118358 $1200.00
03/01/06 2002 FORD TRUCK F150 4X4 032706 $18500.00
03/01/06 1989 FORD TRUCK F150 4X4 29155 $1000.00
03/01/06 2002 FORD TRUCK F250SD 4X4 096098 $18400.00
03/01/06 2002 FORD TRUCK RANGER 4X2 063186 $7000.00
03/01/06 1998 FORD TRUCK RANGER 4X2 097331 $3800.00
03/01/06 1995 FORD TRUCK WINDSTAR 112183 $1900.00
03/01/06 1995 FORD TRUCK WINDSTAR 112180 $850.00
03/01/06 1995 FORD TRUCK WINDSTAR 147653 $1200.00
03/01/06 2003 FORD TRUCK WINDSTARLX 85276 $6200.00
03/01/06 1996 GEO METRO 153107 $250.00
03/01/06 1999 GMC TRUCK JIMMY 4X2 096336 $4700.00
03/01/06 1995 GMC TRUCK SIERRA1500 134661 $4200.00
03/01/06 1994 HONDA ACCORD 164558 $2250.00
03/01/06 1990 HONDA ACCORD 161136 $600.00
03/01/06 1995 HONDA CIVIC 139872 $1450.00
03/01/06 1992 HONDA CIVIC 192387 $2100.00
03/01/06 1999 HYUNDAI ELANTRA 107611 $900.00
03/01/06 1997 HYUNDAI ELANTRA 086699 $1400.00
03/01/06 1995 HYUNDAI ELANTRA 121975 $550.00
03/01/06 1999 HYUNDAI TIBURON 077657 $3650.00
03/01/06 1991 ISUZU TRUCK TROOPER 162982 $850.00
03/01/06 1997 JEEP CHEROKEE 101631 $3100.00
03/01/06 2002 JEEP GR CHER4X4 127178 $6600.00
03/01/06 1997 JEEP GR CHEROKE 087215 $4450.00
03/01/06 1997 JEEP GR CHEROKE 086300 $4300.00
03/01/06 1995 JEEP GR CHEROKE 142824 $2550.00
03/01/06 2002 JEEP LIBERTY4X4 045976 $7300.00
03/01/06 1994 JEEP WRANGLER 090658 $5300.00
03/01/06 2005 JEEP WRANGLER X 011884 $16700.00
03/01/06 2002 KIA SEDONA LX 078531 $5950.00
03/01/06 1999 KIA SEPHIA 119530 $1800.00
03/01/06 1999 KIA SPORTAGE 138443 $3000.00
03/01/06 2002 LEXUS SC400/430 064702 $28500.00
03/01/06 1998 LINCOLN NAVIGATOR 116884 $6500.00
03/01/06 1995 MAZDA 626/MX-6 118819 $2400.00
03/01/06 1993 MERCURY GR MARQUIS 152041 $175.00
03/01/06 1995 MERCURY SABLE GS 130991 $850.00
03/01/06 1992 MERCURY TOPAZ LTS 85025 $175.00
03/01/06 2001 MERCURY TRK VILLAGER 077067 $7250.00
03/01/06 1995 MERCURY TRK VILLAGER 118559 $1650.00
03/01/06 1998 MITSUBISHI ECLIPSE GS 070308 $4050.00
03/01/06 1997 MITSUBISHI ECLIPSE RS 125288 $2000.00
03/01/06 1992 MITSUBISHI STARION/DI 191034 $1800.00
03/01/06 1997 NISSAN ALTIMA 161791 $2350.00
03/01/06 1995 NISSAN MAXIMA 117556 $3500.00
03/01/06 1997 NISSAN SENTRA 173581 $1600.00
03/01/06 1994 NISSAN SENTRA 084507 $875.00
03/01/06 1993 OLDS TRK SILHOUETTE 174965 $450.00
03/01/06 1992 OLDSMOBILE 88 ROYALE 084412 $2100.00
03/01/06 1997 OLDSMOBILE AURORA 158558 $850.00
03/01/06 1992 OLDSMOBILE CUT CIERA 184589 $225.00
03/01/06 1994 OLDSMOBILE CUT SUPREM 155697 $825.00
03/01/06 1994 OLDSMOBILE CUT SUPREM 145154 $500.00
03/01/06 1989 PEUGEOT 405 195580 $400.00
03/01/06 1998 PLYMOUTH NEON 088424 $800.00
03/01/06 2002 PONTIAC FIREBIRD 039301 $9300.00
03/01/06 2000 PONTIAC GRAND PRIX 116744 $3800.00
03/01/06 1998 PONTIAC GRAND PRIX 102464 $3700.00
03/01/06 2001 PONTIAC GRANDAM SE 103318 $3000.00
03/01/06 2001 PONTIAC GRANDAM SE 104370 $3200.00
03/01/06 1997 PONTIAC GRANDAM SE 107913 $1200.00
03/01/06 1997 PONTIAC SUNFIRE SE 151082 $1800.00
03/01/06 2001 SATURN SC2 048728 $4000.00
03/01/06 1991 SUBARU LOYALE 155741 $375.00
03/01/06 1997 SUZUKI ESTEEM 146123 $950.00
03/01/06 1998 TOYOTA CAMRY 0 $650.00
03/01/06 1992 TOYOTA CAMRY LE 141324 $200.00
03/01/06 1995 TOYOTA CELICA ST 120893 $2350.00
03/01/06 1988 TOYOTA COROLLA 203629 $500.00
03/01/06 1981 TOYOTA COROLLA 21190 $450.00
03/01/06 2001 VOLKSWAGEN JETTA 105604 $5400.00

Close Window